Type / Chemistry | Brand | Model | Mechanical | Electrical | max continued discharge curr. | Used in |
---|---|---|---|---|---|---|
Li-SOCl2 | FANSO | ER14505H | AA, 14.5 x 50.5 | 3.6 V, 2700mAh | 50 mA | MLRTPS |
Li-SOCl2 | FANSO | ER17505 | A, 17 x 50,5 | 3.6 V 3600mAh | 100 mA | |
Li-SOCl2 | FANSO | ER18505H | 18.5 x 50.5 | 3.6 V, 4100mAh | 100 mA | |
Li-SOCl2 | FANSO | ER14505M | AA, 14.5 x 50.5 | 3.6 V, 2200mAh | 400 mA | |
Li-SOCl2 | FANSO | ER17505M | A, 17.0 x 50.5 | 3.6 V, 2800mAh | 1000 mA | |
Li-SOCl2 | FANSO | ER18505M | 18.5 x 50.5 | 3.6 V, 3500mAh | 1000 mA | MLR004 ? |
Li-SOCl2 | EVE Battery | ER14505 | AA, 14.5 x 50.5 | 3.6 V, 2700mAh | ||
Li-SOCl2 | EEMB BATTERY | ER14505 | AA, 14.5 x 50.5 | 3.6 V, 2600mAh | ||
Li-SOCl2 | SAFT, cable by RS | LS14500FLC | AA, 14.55 x 50.3 | 3.6 V, 2600mAh | ||
Li-SOCl2 | SAFT | LS17500 | 17,13 x 50,9 | 3,6V 3600mAh | 100 mA | |
Li-SOCl2 | Tadiran | SL-360 | AA, 14.5 x 50 | 3.6 V, 2400mAh | 20 mA |
Note: A battery with diameter 18.5mm will fit the MLR004 housing