Type / Chemistry | Brand | Model | Mechanical | Electrical | Used in |
---|---|---|---|---|---|
Li-SOCl2 | FANSO | ER14505H | AA, 14.5 x 50.5 | 3.6 V, 2600mAh | MLRTPS |
Li-SOCl2 | EVE Battery | ER14505 | AA, 14.5 x 50.5 | 3.6 V, 2700mAh | |
Li-SOCl2 | EEMB BATTERY | ER14505 | AA, 14.5 x 50.5 | 3.6 V, 2600mAh | |
Li-SOCl2 | SAFT | LS14500FLC | AA, 14.55 x 50.3 | 3.6 V, 2600mAh | |
Li-SOCl2 | Tadiran | SL-360 | AA, 14.5 x 50 | 3.6 V, 2400mAh | |
Li-SOCl2 | LS17500 | 17,13 x 50,9 | 3,6V 3600mAh | ||
Li-SOCl2 | FANSO | ER17505 | 17 x 50,5 | 3,6V 3600mAh | MLR004PB |
Copyright Micropelt
General
Content
Integrations