Type / Chemistry | Brand | Model | Mechanical | Electrical |
---|---|---|---|---|
FANSO | FANSO | ER14505H | AA, 14.5 x 50.5 | 3.6 V, 2600mAh |
Primary Li-SOCl2 | EVE Battery | ER14505 | AA, 14.5 x 50.5 | 3.6 V, 2700mAh |
Primary Li-SOCl2 | EEMB BATTERY | ER14505 | AA, 14.5 x 50.5 | 3.6 V, 2600mAh |
Primary Li-SOCl2 | SAFT | LS14500FLC | AA, 14.55 x 50.3 | 3.6 V, 2600mAh |
Primary Li-SOCl2 | Tadiran Batteries | SL-360 | AA, 14.5 x 50 | 3.6 V, 2400mAh |
Copyright Micropelt
General
Content
Integrations